1. Overview
Foraging is one of the core activities in Heartopia that allows you to gather various natural resources scattered across the map. Whether you are a casual player looking to fill your backpack or a hardcore farmer aiming to maximize your income, understanding how and when items reappear is key to mastering the game. In this Heartopia Foraging Database, I have compiled all the essential data to help you navigate the wilderness more efficiently. This guide is designed to be your go-to reference for everything you can pick up from the ground, trees, and bushes.
Contents
Note: This guide is regularly updated to match the latest Heartopia version. Last update: May 05, 2026.
2. Common Foraging
| Icon | Name | Category | Obtain | Sell ( |
Respawn | Source Visual | Map |
|---|---|---|---|---|---|---|---|
| TBA | Apple | Fruit | Apple Tree | 28 | 2 min | TBA | TBA |
| TBA | Mandarin | Fruit | Mandarin Tree | 28 | 2 min | TBA | TBA |
| TBA | Blueberry | Fruit/Berry | Bushes | 16 | 2 min | TBA | TBA |
| TBA | Raspberry | Fruit/Berry | Bushes | 26 | 2 min | TBA | TBA |
| TBA | Oyster Mushroom | Mushroom | Onsen Mountain | 16 | 2,30 min | TBA | TBA |
| TBA | Shiitake | Mushroom | Fishing Village | 16 | 2,30 min | TBA | TBA |
| TBA | Button Mushroom | Mushroom | Flower Field | 16 | 2,30 min | TBA | TBA |
| TBA | Penny Bun | Mushroom | Forest | 16 | 2,30 min | TBA | TBA |
| TBA | Black Truffle | Rare Mushroom | Forest (Forest Island) | 99 | 15 min | TBA | TBA |
| TBA | Matsutake | Rare Mushroom | Forest (Spirit-Oak Pine Forest) | TBA | TBA | TBA | TBA |
| TBA | Bizarre Oyster Mushroom (Yellow) | Mushroom | Onsen Mountain | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Oyster Mushroom (Pink) | Mushroom | Onsen Mountain | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Oyster Mushroom (Purple) | Mushroom | Onsen Mountain | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Shiitake (Red) | Mushroom | Fishing Village | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Shiitake (Black) | Mushroom | Fishing Village | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Shiitake (Blue) | Mushroom | Fishing Village | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Button Mushroom (Pink) | Mushroom | Flower Field | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Button Mushroom (Blue) | Mushroom | Flower Field | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Button Mushroom (Green) | Mushroom | Flower Field | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Penny Bun (Red) | Mushroom | Forest | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Penny Bun (Blue) | Mushroom | Forest | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Bizarre Penny Bun (Pink) | Mushroom | Forest | TBA | 2,30 min (Rare) | TBA | TBA |
| TBA | Branch | Material | Bushes | TBA | 2 min | TBA | TBA |
| TBA | Timber | Material | Tree | TBA | 2 min | TBA | TBA |
| TBA | Quality Timber | Material | Tree | TBA | 2 Min | TBA | TBA |
| TBA | Rare Timber | Material | Gigantic Tree in the Suburb | TBA | 2 Hour | TBA | TBA |
| TBA | Roaming Oak Timber | Material | Roaming Oak | TBA | 06.00 (Server Time) | TBA | TBA |
| TBA | Stone | Material | Mine | TBA | TBA | TBA | TBA |
| TBA | Ore | Material | Mine | TBA | TBA | TBA | TBA |
| TBA | Flawless Fluorite | Material | Fluorite Mine | TBA | 06.00 (Server Time) | TBA | TBA |
| TBA | Bamboo | Material | Bamboo | TBA | 2 Min | TBA | TBA |
| TBA | Starfall Shard (White) | Material | Starfall Ore | TBA | Meteor Shower | TBA | TBA |
| TBA | Starfall Shard (Yellow) | Material | Starfall Ore | TBA | Meteor Shower | TBA | TBA |
| TBA | Starfall Shard (Blue) | Material | Starfall Ore | TBA | Meteor Shower | TBA | TBA |
| TBA | Starfall Shard (Gteen) | Material | Starfall Ore | TBA | Meteor Shower | TBA | TBA |
| TBA | Starfall Shard (Purple) | Material | Starfall Ore | TBA | Meteor Shower | TBA | TBA |
3. Limited Foraging
Unlike common resources, Limited Foraging items are only available for a specific duration or during special in-game occasions. These resources are often tied to seasonal shifts, rare weather patterns, or collaborative events, making them highly valuable for collectors and completionists.
3.1 Dreamlight Cinematics Event
| Icon | Name | Category | Obtain | Sell ( |
Respawn | Source Visual | Map |
|---|---|---|---|---|---|---|---|
| TBA | Fiddlehead | Vegetables | Forest (Deer Tower) | 5 | 2,30 min | TBA | TBA |
| TBA | Tall Mustard | Vegetables | Onsen Mountain (Ruins) | 5 | 2,30 min | TBA | TBA |
| TBA | Burdock | Vegetables | Flower Field (Whale Mountain) | 5 | 2,30 min | TBA | TBA |
| TBA | Mustard Greens | Vegetables | Fishing Village (Lighthouse) | 5 | 2,30 min | TBA | TBA |
0 Comments
Post a Comment