Heartopia features a wide range of versatile flowers. While planted, they serve as beautiful garden displays (Appearance). You can also harvest and sell them for Gold.
Once harvested, these flowers can be placed as home decor (Potted) or held to transform them into a Bouquet (Item) that can be carried and scattered into the air. Please note that the flowers will disappear once the bouquet effect is used.
Contents
Note: This guide is regularly updated to match the latest Heartopia version. Last update: July 04, 2026.
The following is a complete list of flowers available in Heartopia, including exclusive collections from seasonal events:
Common Flowers
| Req/Time | Flower Name | Star | Price ( |
Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|
| Lv 3 / 18h | Daisy | ||||
| ⭐1 | 100 | ||||
| ⭐1 | 100 | ||||
| ⭐2 | 150 | ||||
| ⭐3 | 200 | ||||
| ⭐4 | 250 | ||||
| ⭐5 | 400 | ||||
| Lv 4 / 18h | Pansy | ||||
| ⭐1 | 100 | ||||
| ⭐1 | 100 | ||||
| ⭐2 | 150 | ||||
| ⭐3 | 200 | ||||
| ⭐4 | 250 | ||||
| ⭐5 | 400 | ||||
| Lv 5 / 1d | Corn Poppy | ||||
| ⭐1 | 185 | ||||
| ⭐1 | 185 | ||||
| ⭐1 | 185 | ||||
| ⭐2 | 280 | ||||
| ⭐2 | 280 | ||||
| ⭐3 | 370 | ||||
| ⭐4 | 465 | ||||
| ⭐5 | 740 | ||||
| Lv 5 / 1d | Laceleaf | ||||
| ⭐1 | 185 | ||||
| ⭐1 | 185 | ||||
| ⭐1 | 185 | ||||
| ⭐2 | 280 | ||||
| ⭐2 | 280 | ||||
| ⭐3 | 370 | ||||
| ⭐4 | 465 | ||||
| ⭐5 | 740 | ||||
| Lv 6 / 1d6h | Calla Lily | ||||
| ⭐1 | 250 | ||||
| ⭐1 | 250 | ||||
| ⭐1 | 250 | ||||
| ⭐2 | 375 | ||||
| ⭐2 | 375 | ||||
| ⭐3 | 500 | ||||
| ⭐3 | 500 | ||||
| ⭐4 | 625 | ||||
| ⭐5 | 1000 | ||||
| Lv 6 / 1d6h | Morning Glory | ||||
| ⭐1 | 250 | ||||
| ⭐1 | 250 | ||||
| ⭐1 | 250 | ||||
| ⭐2 | 375 | ||||
| ⭐2 | 375 | ||||
| ⭐3 | 500 | ||||
| ⭐3 | 500 | ||||
| ⭐4 | 625 | ||||
| ⭐5 | 1000 | ||||
| Lv 7 / 1d6h | Carnation | ||||
| ⭐1 | 305 | ||||
| ⭐1 | 305 | ||||
| ⭐1 | 305 | ||||
| ⭐2 | 460 | ||||
| ⭐2 | 460 | ||||
| ⭐3 | 610 | ||||
| ⭐3 | 610 | ||||
| ⭐4 | 765 | ||||
| ⭐5 | 1220 | ||||
| Lv 8 / 2d | Tulip | ||||
| ⭐1 | 415 | ||||
| ⭐1 | 415 | ||||
| ⭐1 | 415 | ||||
| ⭐2 | 625 | ||||
| ⭐2 | 625 | ||||
| ⭐3 | 830 | ||||
| ⭐3 | 830 | ||||
| ⭐4 | 1040 | ||||
| ⭐4 | 1040 | ||||
| ⭐5 | 1660 | ||||
| Lv 9 / 2d | Lily | ||||
| ⭐1 | 485 | ||||
| ⭐1 | 485 | ||||
| ⭐1 | 485 | ||||
| ⭐2 | 730 | ||||
| ⭐2 | 730 | ||||
| ⭐3 | 970 | ||||
| ⭐3 | 970 | ||||
| ⭐4 | 1215 | ||||
| ⭐4 | 1215 | ||||
| ⭐5 | 1940 | ||||
| Lv 10 / 3d | Rose | ||||
| ⭐1 | 765 | ||||
| ⭐1 | 765 | ||||
| ⭐1 | 765 | ||||
| ⭐2 | 1150 | ||||
| ⭐2 | 1150 | ||||
| ⭐3 | 1530 | ||||
| ⭐3 | 1530 | ||||
| ⭐4 | 1915 | ||||
| ⭐4 | 1915 | ||||
| ⭐5 | 3060 | ||||
| ⭐5 | 3060 | ||||
| Lv 11 / 3d | Hyacinth | ||||
| ⭐1 | 785 | ||||
| ⭐1 | 785 | ||||
| ⭐2 | 785 | ||||
| ⭐3 | 1180 | ||||
| ⭐2 | 1180 | ||||
| ⭐3 | 1570 | ||||
| ⭐3 | 1570 | ||||
| ⭐4 | 1965 | ||||
| ⭐4 | 1965 | ||||
| ⭐5 | 3140 | ||||
| Lv 12 / 3d | Moth Orchid | ||||
| ⭐1 | 805 | ||||
| ⭐1 | 805 | ||||
| ⭐1 | 805 | ||||
| ⭐2 | 1210 | ||||
| ⭐2 | 1210 | ||||
| ⭐3 | 1610 | ||||
| ⭐3 | 1610 | ||||
| ⭐4 | 2015 | ||||
| ⭐4 | 2015 | ||||
| ⭐5 | 3220 | ||||
| ⭐5 | 3220 | ||||
| Lv 13 / 3d | Cranesbill | ||||
| ⭐1 | 825 | ||||
| ⭐1 | 825 | ||||
| ⭐1 | 825 | ||||
| Orange Cranesbill | ⭐2 | 1240 | TBA | TBA | |
| Pink Cranesbill | ⭐2 | 1240 | TBA | TBA | |
| Black Cranesbill | ⭐3 | 1650 | TBA | TBA | |
| Peach Cranesbill | ⭐3 | 1650 | TBA | TBA | |
| Green Cranesbill | ⭐4 | 2065 | TBA | TBA | |
| Blue Cranesbill | ⭐4 | 2065 | TBA | TBA | |
| Sunglow Cranesbill | ⭐5 | 3300 | TBA | TBA | |
| Selene Cranesbill | ⭐5 | 3300 | TBA | TBA | |
2. Limited Event Flowers
2.1 Winter Frost
| Req/Time | Flower Name | Star | Price ( |
Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|
| Lv 1 / 1d | Highland Poppy | ||||
| ⭐1 | 125 | ||||
| ⭐1 | 125 | ||||
| ⭐1 | 125 | ||||
| ⭐2 | 190 | ||||
| ⭐2 | 190 | ||||
| ⭐3 | 250 | ||||
| ⭐3 | 250 | ||||
| ⭐4 | 315 | ||||
| ⭐4 | 315 | ||||
| ⭐5 | 500 | ||||
2.2 Dreamlight Cinematics
| Req/Time | Flower Name | Star | Price ( |
Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|
| Lv 1 / 1d | Dandelion | ||||
| ⭐1 | 125 | ||||
| ⭐1 | 125 | ||||
| ⭐1 | 125 | ||||
| ⭐2 | 190 | ||||
| ⭐2 | 190 | ||||
| ⭐3 | 250 | ||||
| ⭐3 | 250 | ||||
| ⭐4 | 315 | ||||
| ⭐4 | 315 | ||||
| ⭐5 | 500 | ||||
2.3 Modular Streets
| Req/Time | Flower Name | Star | Price ( |
Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|
| Lv 1 / 1d | Brickbloom | ||||
| ⭐1 | 35 / 125 | ||||
| ⭐1 | 35 / 125 | ||||
| ⭐1 | 35 / 125 | ||||
| ⭐2 | 55 / 190 | ||||
| ⭐2 | 55 / 190 | ||||
| ⭐3 | 70 / 250 | ||||
| ⭐3 | 70 / 250 | ||||
| ⭐4 | 90 / 315 | ||||
| ⭐4 | 90 / 315 | ||||
| ⭐5 | 140 / 500 | ||||
0 Comments
Post a Comment