Heartopia features a wide range of versatile flowers. While planted, they serve as beautiful garden displays (Appearance). You can also harvest and sell them for Gold.
Once harvested, these flowers can be placed as home decor (Potted) or held to transform them into a Bouquet (Item) that can be carried and scattered into the air. Please note that the flowers will disappear once the bouquet effect is used.
Contents
Note: This guide is regularly updated to match the latest Heartopia version. Last update: June 07, 2026.
The following is a complete list of flowers available in Heartopia, including exclusive collections from seasonal events:
Common Flowers
| Req | Name | Appearance | Various | Growth Time | Price ( |
Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 3 | Daisy | Red Daisy | 18h | 100 | ⭐1 | |||
| White Daisy | 18h | 100 | ⭐1 | |||||
| Pink Daisy | 18h | 150 | ⭐2 | |||||
| Peach Daisy | 18h | 200 | ⭐3 | |||||
| Green Daisy | 18h | 250 | ⭐4 | |||||
| Selene Daisy | 18h | 400 | ⭐5 | |||||
| Lv 4 | Pansy | Red Pansy | 18h | 100 | ⭐1 | |||
| Yellow Pansy | 18h | 100 | ⭐1 | |||||
| Orange Pansy | 18h | 150 | ⭐2 | |||||
| Black Pansy | 18h | 200 | ⭐3 | |||||
| Purple Pansy | 18h | 250 | ⭐4 | |||||
| Sunglow Pansy | 18h | 400 | ⭐5 | |||||
| Lv 5 | Corn Poppy |
Red Corn Poppy | 1d | 185 | ⭐1 | |||
| Yellow Corn Poppy | 1d | 185 | ⭐1 | |||||
| White Corn Poppy | 1d | 185 | ⭐1 | |||||
| Orange Corn Poppy | 1d | 280 | ⭐2 | |||||
| Pink Corn Poppy | 1d | 280 | ⭐2 | |||||
| Black Corn Poppy | 1d | 370 | ⭐3 | |||||
| Purple Corn Poppy | 1d | 465 | ⭐4 | |||||
| Sunglow Corn Poppy | 1d | 740 | ⭐5 | |||||
| Lv 5 | Laceleaf | Red Laceleaf | 1d | 185 | ⭐1 | |||
| Yellow Laceleaf | 1d | 185 | ⭐1 | |||||
| White Laceleaf | 1d | 185 | ⭐1 | |||||
| Orange Laceleaf | 1d | 280 | ⭐2 | |||||
| Pink Laceleaf | 1d | 280 | ⭐2 | |||||
| Peach Laceleaf | 1d | 370 | ⭐3 | |||||
| Green Laceleaf | 1d | 465 | ⭐4 | |||||
| Selene Laceleaf | 1d | 740 | ⭐5 | |||||
| Lv 6 | Calla Lily |
Red Calla Lily | 1d6h | 250 | ⭐1 | |||
| Yellow Calla Lily | 1d6h | 250 | ⭐1 | |||||
| White Calla Lily | 1d6h | 250 | ⭐1 | |||||
| Orange Calla Lily | 1d6h | 375 | ⭐2 | |||||
| Pink Calla Lily | 1d6h | 375 | ⭐2 | |||||
| Peach Calla Lily | 1d6h | 500 | ⭐3 | |||||
| Black Calla Lily | 1d6h | 500 | ⭐3 | |||||
| Purple Calla Lily | 1d6h | 625 | ⭐4 | |||||
| Sunglow Calla Lily | 1d6h | 1000 | ⭐5 | |||||
| Lv 6 | Morning Glory |
Red Morning Glory | 1d6h | 250 | ⭐1 | |||
| Yellow Morning Glory | 1d6h | 250 | ⭐1 | |||||
| White Morning Glory | 1d6h | 250 | ⭐1 | |||||
| Orange Morning Glory | 1d6h | 375 | ⭐2 | |||||
| Pink Morning Glory | 1d6h | 375 | ⭐2 | |||||
| Black Morning Glory | 1d6h | 500 | ⭐3 | |||||
| Peach Morning Glory | 1d6h | 500 | ⭐3 | |||||
| Purple Morning Glory | 1d6h | 625 | ⭐4 | |||||
| Selene Morning Glory | 1d6h | 1000 | ⭐5 | |||||
| Lv 7 | Carnation | Red Carnation | 1d6h | 305 | ⭐1 | |||
| Yellow Carnation | 1d6h | 305 | ⭐1 | |||||
| White Carnation | 1d6h | 305 | ⭐1 | |||||
| Orange Carnation | 1d6h | 460 | ⭐2 | |||||
| Pink Carnation | 1d6h | 460 | ⭐2 | |||||
| Black Carnation | 1d6h | 610 | ⭐3 | |||||
| Peach Carnation | 1d6h | 610 | ⭐3 | |||||
| Green Carnation | 1d6h | 765 | ⭐4 | |||||
| Selene Carnation | 1d6h | 1220 | ⭐5 | |||||
| Lv 8 | Tulip | Red Tulip | 2d | 415 | ⭐1 | |||
| Yellow Tulip | 2d | 415 | ⭐1 | |||||
| White Tulip | 2d | 415 | ⭐1 | |||||
| Orange Tulip | 2d | 625 | ⭐2 | |||||
| Pink Tulip | 2d | 625 | ⭐2 | |||||
| Black Tulip | 2d | 830 | ⭐3 | |||||
| Peach Tulip | 2d | 830 | ⭐3 | |||||
| Purple Tulip | 2d | 1040 | ⭐4 | |||||
| Blue Tulip | 2d | 1040 | ⭐4 | |||||
| Sunglow Tulip | 2d | 1660 | ⭐5 | |||||
| Lv 9 | Lily | Red Lily | 2d | 485 | ⭐1 | |||
| Yellow Lily | 2d | 485 | ⭐1 | |||||
| White Lily | 2d | 485 | ⭐1 | |||||
| Orange Lily | 2d | 730 | ⭐2 | |||||
| Pink Lily | 2d | 730 | ⭐2 | |||||
| Black Lily | 2d | 970 | ⭐3 | |||||
| Peach Lily | 2d | 970 | ⭐3 | |||||
| Purple Lily | 2d | 1215 | ⭐4 | |||||
| Green Lily | 2d | 1215 | ⭐4 | |||||
| Selene Lily | 2d | 1940 | ⭐5 | |||||
| Lv 10 | Rose | Red Rose | 3d | 765 | ⭐1 | |||
| Yellow Rose | 3d | 765 | ⭐1 | |||||
| White Rose | 3d | 765 | ⭐1 | |||||
| Orange Rose | 3d | 1150 | ⭐2 | |||||
| Pink Rose | 3d | 1150 | ⭐2 | |||||
| Black Rose | 3d | 1530 | ⭐3 | |||||
| Peach Rose | 3d | 1530 | ⭐3 | |||||
| Purple Rose | 3d | 1915 | ⭐4 | |||||
| Blue Rose | 3d | 1915 | ⭐4 | |||||
| Sunglow Rose | 3d | 3060 | ⭐5 | |||||
| Selene Rose | 3d | 3060 | ⭐5 |
2. Limited Event Flowers
2.1 Winter Frost
| Req | Name | Appearance | Various | Growth Time | Price ( |
Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | Highland Poppy |
Red Highland Poppy | 1d | 125 | ⭐1 | |||
| Yellow Highland Poppy | 1d | 125 | ⭐1 | |||||
| White Highland Poppy | 1d | 125 | ⭐1 | |||||
| Orange Highland Poppy | 1d | 190 | ⭐2 | |||||
| Pink Highland Poppy | 1d | 190 | ⭐2 | |||||
| Black Highland Poppy | 1d | 250 | ⭐3 | |||||
| Peach Highland Poppy | 1d | 250 | ⭐3 | |||||
| Blue Highland Poppy | 1d | 315 | ⭐4 | |||||
| Green Highland Poppy | 1d | 315 | ⭐4 | |||||
| Selene Highland Poppy | 1d | 500 | ⭐5 |
2.2 Dreamlight Cinematics
| Req | Name | Appearance | Various | Growth Time | Price (G) | Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | Dandelion | Red Dandelion | 1d | 125 | ⭐1 | |||
| Yellow Dandelion | 1d | 125 | ⭐1 | |||||
| White Dandelion | 1d | 125 | ⭐1 | |||||
| Orange Dandelion | 1d | 22 | ⭐2 | |||||
| Pink Dandelion | 1d | 22 | ⭐2 | |||||
| Black Dandelion | 1d | 22 | ⭐3 | |||||
| Peach Dandelion | 1d | 22 | ⭐3 | |||||
| Purple Dandelion | 1d | 22 | ⭐4 | |||||
| Blue Dandelion | 1d | 22 | ⭐4 | |||||
| Selene Dandelion | 1d | 22 | ⭐5 |
2.3 Modular Streets
| Req | Name | Appearance | Various | Growth Time | Price (T/G) | Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | Brickbloom | Red Brickbloom | 1d | 35 / 125 | ⭐1 | |||
| Yellow Brickbloom | 1d | 35 / 125 | ⭐1 | |||||
| White Brickbloom | 1d | 35 / 125 | ⭐1 | |||||
| Orange Brickbloom | 1d | 55 / 190 | ⭐2 | |||||
| Pink Brickbloom | 1d | 55 / 190 | ⭐2 | |||||
| Peach Brickbloom | 1d | 70 / 250 | ⭐3 | |||||
| Black Brickbloom | 1d | 70 / 250 | ⭐3 | |||||
| Purple Brickbloom | 1d | 90 / 315 | ⭐4 | |||||
| Blue Brickbloom | 1d | 90 / 315 | ⭐4 | |||||
| Selene Brickbloom | 1d | 140 / 500 | ⭐5 |
0 Comments
Post a Comment