Heartopia features a wide range of versatile flowers. While planted, they serve as beautiful garden displays (Appearance). You can also harvest and sell them for Gold.
Once harvested, these flowers can be placed as home decor (Potted) or held to transform them into a Bouquet (Item) that can be carried and scattered into the air. Please note that the flowers will disappear once the bouquet effect is used.
Note: This guide is regularly updated to match the latest Heartopia version. Last update: March 27, 2026.
The following is a complete list of flowers available in Heartopia, including exclusive collections from seasonal events:
Common Flowers
| Req | Name | Appearance | Various | Growth Time | Price ( |
Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 3 | Daisy | TBA | Red Daisy | 18h | 100 | ⭐1 | TBA | TBA |
| TBA | White Daisy | 18h | 100 | ⭐1 | TBA | TBA | ||
| TBA | Pink Daisy | 18h | 150 | ⭐2 | TBA | TBA | ||
| TBA | Peach Daisy | 18h | 200 | ⭐3 | TBA | TBA | ||
| TBA | Green Daisy | 18h | 250 | ⭐4 | TBA | TBA | ||
| TBA | Selene Daisy | 18h | 400 | ⭐5 | TBA | TBA | ||
| Lv 4 | Pansy | TBA | Red Pansy | 18h | 100 | ⭐1 | TBA | TBA |
| TBA | Yellow Pansy | 18h | 100 | ⭐1 | TBA | TBA | ||
| TBA | Orange Pansy | 18h | 150 | ⭐2 | TBA | TBA | ||
| TBA | Black Pansy | 18h | 200 | ⭐3 | TBA | TBA | ||
| TBA | Purple Pansy | 18h | 250 | ⭐4 | TBA | TBA | ||
| TBA | Sunglow Pansy | 18h | 400 | ⭐5 | TBA | TBA | ||
| Lv 5 | Corn Poppy | TBA | Red Corn Poppy | 1d | 185 | ⭐1 | TBA | TBA |
| TBA | Yellow Corn Poppy | 1d | 185 | ⭐1 | TBA | TBA | ||
| TBA | White Corn Poppy | 1d | 185 | ⭐1 | TBA | TBA | ||
| TBA | Orange Corn Poppy | 1d | 280 | ⭐2 | TBA | TBA | ||
| TBA | Pink Corn Poppy | 1d | 280 | ⭐2 | TBA | TBA | ||
| TBA | Black Corn Poppy | 1d | 370 | ⭐3 | TBA | TBA | ||
| TBA | Purple Corn Poppy | 1d | 465 | ⭐4 | TBA | TBA | ||
| TBA | Sunglow Corn Poppy | 1d | 740 | ⭐5 | TBA | TBA | ||
| Lv 5 | Laceleaf | TBA | Red Laceleaf | 1d | 185 | ⭐1 | TBA | TBA |
| TBA | Yellow Laceleaf | 1d | 185 | ⭐1 | TBA | TBA | ||
| TBA | White Laceleaf | 1d | 185 | ⭐1 | TBA | TBA | ||
| TBA | Orange Laceleaf | 1d | 280 | ⭐2 | TBA | TBA | ||
| TBA | Pink Laceleaf | 1d | 280 | ⭐2 | TBA | TBA | ||
| TBA | Peach Laceleaf | 1d | 370 | ⭐3 | TBA | TBA | ||
| TBA | Green Laceleaf | 1d | 465 | ⭐4 | TBA | TBA | ||
| TBA | Selene Laceleaf | 1d | 740 | ⭐5 | TBA | TBA | ||
| Lv 6 | Calla Lily | TBA | Red Calla Lily | 1d6h | 250 | ⭐1 | TBA | TBA |
| TBA | Yellow Calla Lily | 1d6h | 250 | ⭐1 | TBA | TBA | ||
| TBA | White Calla Lily | 1d6h | 250 | ⭐1 | TBA | TBA | ||
| TBA | Orange Calla Lily | TBA | 375 | ⭐2 | TBA | TBA | ||
| TBA | Pink Calla Lily | TBA | TBA | ⭐2 | TBA | TBA | ||
| TBA | Peach Calla Lily | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Black Calla Lily | TBA | 500 | ⭐3 | TBA | TBA | ||
| TBA | Purple Calla Lily | TBA | 625 | ⭐4 | TBA | TBA | ||
| TBA | Sunglow Calla Lily | TBA | TBA | ⭐5 | TBA | TBA | ||
| Lv 6 | Moring Glory | TBA | Red Morning Glory | 1d6h | 250 | ⭐1 | TBA | TBA |
| TBA | Yellow Morning Glory | 1d6h | 250 | ⭐1 | TBA | TBA | ||
| TBA | White Morning Glory | 1d6h | 250 | ⭐1 | TBA | TBA | ||
| TBA | Orange Morning Glory | TBA | 375 | ⭐2 | TBA | TBA | ||
| TBA | Pink Morning Glory | TBA | 375 | ⭐2 | TBA | TBA | ||
| TBA | Black Morning Glory | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Peach Morning Glory | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Purple Morning Glory | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Selene Morning Glory | TBA | TBA | ⭐5 | TBA | TBA | ||
| Lv 7 | Carnation | TBA | Red Carnation | 1d6h | 305 | ⭐1 | TBA | TBA |
| TBA | Yellow Carnation | 1d6h | 305 | ⭐1 | TBA | TBA | ||
| TBA | White Carnation | TBA | 305 | ⭐1 | TBA | TBA | ||
| TBA | Orange Carnation | TBA | 460 | ⭐2 | TBA | TBA | ||
| TBA | Pink Carnation | TBA | 460 | ⭐2 | TBA | TBA | ||
| TBA | Black Carnation | TBA | 610 | ⭐3 | TBA | TBA | ||
| TBA | Peach Carnation | TBA | 610 | ⭐3 | TBA | TBA | ||
| TBA | Green Carnation | TBA | 765 | ⭐4 | TBA | TBA | ||
| TBA | Selene Carnation | TBA | 1220 | ⭐5 | TBA | TBA | ||
| Lv 8 | Tulip | TBA | Red Tulip | 2d | 415 | ⭐1 | TBA | TBA |
| TBA | Yellow Tulip | 2d | 415 | ⭐1 | TBA | TBA | ||
| TBA | White Tulip | 2d | 415 | ⭐1 | TBA | TBA | ||
| TBA | Orange Tulip | TBA | 625 | ⭐2 | TBA | TBA | ||
| TBA | Pink Tulip | TBA | 625 | ⭐2 | TBA | TBA | ||
| TBA | Black Tulip | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Peach Tulip | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Purple Tulip | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Blue Tulip | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Sunglow Tulip | TBA | TBA | ⭐5 | TBA | TBA | ||
| Lv 9 | Lily | TBA | Red Lily | 2d | 485 | ⭐1 | TBA | TBA |
| TBA | Yellow Lily | 2d | 485 | ⭐1 | TBA | TBA | ||
| TBA | White Lily | 2d | 485 | ⭐1 | TBA | TBA | ||
| TBA | Orange Lily | TBA | 730 | ⭐2 | TBA | TBA | ||
| TBA | Pink Lily | TBA | 730 | ⭐2 | TBA | TBA | ||
| TBA | Black Lily | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Peach Lily | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Purple Lily | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Green Lily | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Selene Lily | TBA | TBA | ⭐5 | TBA | TBA | ||
| Lv 10 | Rose | TBA | Red Rose | 3d | 0 | ⭐1 | TBA | TBA |
| TBA | Yellow Rose | 3d | 0 | ⭐1 | TBA | TBA | ||
| TBA | White Rose | 3d | 0 | ⭐1 | TBA | TBA | ||
| TBA | Orange Rose | TBA | TBA | ⭐2 | TBA | TBA | ||
| TBA | Pink Rose | TBA | TBA | ⭐2 | TBA | TBA | ||
| TBA | Black Rose | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Peach Rose | TBA | TBA | ⭐3 | TBA | TBA | ||
| TBA | Purple Rose | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Blue Rose | TBA | TBA | ⭐4 | TBA | TBA | ||
| TBA | Sunglow Rose | TBA | TBA | ⭐5 | TBA | TBA | ||
| TBA | Selene Rose | TBA | TBA | ⭐5 | TBA | TBA |
Winter Event Exclusive Flowers
| Req | Name | Appearance | Various | Growth Time | Price ( |
Star | Potted (Furniture) | Bouquet (Item) |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | Highland Poppy | TBA | Red Highland Poppy | 1d | 125 | ⭐1 | TBA | TBA |
| TBA | Yellow Highland Poppy | 1d | 125 | ⭐1 | TBA | TBA | ||
| TBA | White Highland Poppy | 1d | 125 | ⭐1 | TBA | TBA | ||
| TBA | Orange Highland Poppy | 1d | 190 | ⭐2 | TBA | TBA | ||
| TBA | Pink Highland Poppy | 1d | 190 | ⭐2 | TBA | TBA | ||
| TBA | Black Highland Poppy | 1d | 250 | ⭐3 | TBA | TBA | ||
| TBA | Peach Highland Poppy | 1d | 250 | ⭐3 | TBA | TBA | ||
| TBA | Blue Highland Poppy | 1d | 315 | ⭐4 | TBA | TBA | ||
| TBA | Green Highland Poppy | 1d | 315 | ⭐4 | TBA | TBA | ||
| TBA | Selene Highland Poppy | 1d | 500 | ⭐5 | TBA | TBA |
0 Comments
Post a Comment