To begin your gardening journey, you must first obtain seeds from Blanc’s Shop. Understanding the growth cycle and level requirements of each seed is essential for efficient farm management.
Note: This guide is regularly updated to match the latest Heartopia version. Last update: March 27, 2026.Leveling Tip The fastest way to reach Level 10 in Gardening is by mass-planting Tomatoes due to their 15-minute growth time, allowing for rapid harvesting and faster Proficiency gain.
Besides Tomatoes, Pineapples are a top recommendation because they only take 30 minutes to harvest and provide high energy. Processing them into Pineapple Jam is highly effective for refilling your energy while playing, as even a 1-star quality jam provides a substantial +40 Energy.
(*Click image for high-quality view)Seeds Database Table
The following is a complete list of seeds available at Gardening Store (NPC Blanc), including exclusive seeds from specific events:
| Req Lv |
Preview | Seed Name | Buy ( |
Sell ( |
Growth Time | Obtain |
|---|---|---|---|---|---|---|
| Lv 1 | Tomato | 10 | 5 | 15m | NPC Blanc | |
| Lv 1 | Potato | 30 | 15 | 60m | NPC Blanc | |
| Lv 2 | Wheat | 95 | 47 | 4h | NPC Blanc | |
| Lv 3 | Lettuce | 145 | 72 | 8h | NPC Blanc | |
| Lv 4 | Pineapple | 15 | 7 | 30m | NPC Blanc | |
| Lv 5 | Carrot | 50 | 25 | 2h | NPC Blanc | |
| Lv 6 | Strawberry | 123 | 62 | 6h | NPC Blanc | |
| Lv 6 | Corn | 170 | 85 | 12h | NPC Blanc | |
| Lv 7 | Grape | 160 | 80 | 10h | NPC Blanc | |
| Lv 8 | Eggplant | 135 | 67 | 7h | NPC Blanc | |
| Lv 11 | TBA | Tea Tree | 25 | TBA | TBA | NPC Blanc |
| Lv 12 | TBA | Cacao | 110 | TBA | TBA | NPC Blanc |
| Lv 13 | TBA | Avocado | 180 | TBA | TBA | NPC Blanc |
| Lv 1 | White Radish | 10 | 5 | 15m | Winter Event |
Note: Selling raw seeds back to NPC Albert will only return 50% of the purchase price. It is always better to plant them first!"
Flower Seeds Database Table
The following is a complete list of flower seeds available at the Gardening Store (NPC Blanc), including exclusive seeds from specific seasonal events:
Common Flower Seeds
| Req | Name | Icon | Various | Growth Time |
Buy ( |
Sell ( |
Obtain |
|---|---|---|---|---|---|---|---|
| Lv 3 | Daisy | TBA | Red Daisy | 18h | 30 | 15 | NPC Blanc |
| TBA | White Daisy | 18h | 30 | 15 | NPC Blanc | ||
| TBA | Pink Daisy | 18h | - | 25 | Crossbreed | ||
| TBA | Peach Daisy | 18h | - | 30 | Crossbreed | ||
| TBA | Green Daisy | 18h | - | 40 | Crossbreed | ||
| TBA | Selene Daisy | 18h | - | 60 | Crossbreed | ||
| Lv 4 | Pansy | TBA | Red Pansy | 18h | 30 | 15 | NPC Blanc |
| TBA | Yellow Pansy | 18h | 30 | 15 | NPC Blanc | ||
| TBA | Orange Pansy | 18h | - | 25 | Crossbreed | ||
| TBA | Black Pansy | 18h | - | 30 | Crossbreed | ||
| TBA | Purple Pansy | 18h | - | 40 | Crossbreed | ||
| TBA | Sunglow Pansy | 18h | - | 60 | Crossbreed | ||
| Lv 5 | Corn Poppy | TBA | Red Corn Peppy | 1d | 60 | 30 | NPC Blanc |
| TBA | Yellow Corn Poppy | 1d | 60 | 30 | NPC Blanc | ||
| TBA | White Corn Poppy | 1d | 60 | 30 | NPC Blanc | ||
| TBA | Orange Corn Poppy | 1d | - | 45 | Crossbreed | ||
| TBA | Pink Corn Poppy | 1d | - | 45 | Crossbreed | ||
| TBA | Black Corn Poppy | 1d | - | 60 | Crossbreed | ||
| TBA | Purple Corn Poppy | 1d | - | 75 | Crossbreed | ||
| TBA | Sunglow Corn Poppy | 1d | - | 120 | Crossbreed | ||
| Lv 5 | Laceleaf | TBA | Red Laceleaf | 1d | 60 | 30 | NPC Blanc |
| TBA | Yellow Laceleaf | 1d | 60 | 30 | NPC Blanc | ||
| TBA | White Laceleaf | 1d | 60 | 30 | NPC Blanc | ||
| TBA | Orange Laceleaf | 1d | - | 45 | Crossbreed | ||
| TBA | Pink Laceleaf | 1d | - | 45 | Crossbreed | ||
| TBA | Peach Laceleaf | 1d | - | 60 | Crossbreed | ||
| TBA | Green Laceleaf | 1d | - | 75 | Crossbreed | ||
| TBA | Selene Laceleaf | 1d | - | Crossbreed | |||
| Lv 6 | Calla Lily | TBA | Red Calla Lily | 1d6h | 90 | 45 | NPC Blanc |
| TBA | Yellow Calla Lily | 1d6h | 90 | 45 | NPC Blanc | ||
| TBA | White Calla Lily | 1d6h | 90 | 45 | NPC Blanc | ||
| TBA | Orange Calla Lily | 1d6h | - | 70 | Crossbreed | ||
| TBA | Pink Calla Lily | 1d6h | - | 70 | Crossbreed | ||
| TBA | Peach Calla Lily | 1d6h | - | 90 | Crossbreed | ||
| TBA | Black Calla Lily | 1d6h | - | 90 | Crossbreed | ||
| TBA | Purple Calla Lily | 1d6h | - | 115 | Crossbreed | ||
| TBA | Sunglow Calla Lily | 1d6h | - | 180 | Crossbreed | ||
| Lv 6 | Moring Glory | TBA | Red Morning Glory | 1d6h | 90 | 45 | NPC Blanc |
| TBA | Yellow Morning Glory | 1d6h | 90 | 45 | NPC Blanc | ||
| TBA | White Morning Glory | 1d6h | 90 | 45 | NPC Blanc | ||
| TBA | Orange Morning Glory | 1d6h | - | 70 | Crossbreed | ||
| TBA | Pink Morning Glory | 1d6h | - | TBA | Crossbreed | ||
| TBA | Black Morning Glory | 1d6h | - | 90 | Crossbreed | ||
| TBA | Peach Morning Glory | 1d6h | - | 90 | Crossbreed | ||
| TBA | Purple Morning Glory | 1d6h | - | 115 | Crossbreed | ||
| TBA | Selene Morning Glory | 1d6h | - | 180 | Crossbreed | ||
| Lv 7 | Carnation | TBA | Red Carnation | 1d6h | 120 | 60 | NPC Blanc |
| TBA | Yellow Carnation | 1d6h | 120 | 60 | NPC Blanc | ||
| TBA | White Carnation | 1d6h | 120 | 60 | Crossbreed | ||
| TBA | Orange Carnation | 1d6h | - | 90 | Crossbreed | ||
| TBA | Pink Carnation | 1d6h | - | 90 | Crossbreed | ||
| TBA | Black Carnation | 1d6h | - | 120 | Crossbreed | ||
| TBA | Peach Carnation | 1d6h | - | TBA | Crossbreed | ||
| TBA | Green Carnation | 1d6h | 150 | Crossbreed | |||
| TBA | Selene Carnation | 1d6h | - | Crossbreed | |||
| Lv 8 | Tulip | TBA | Red Tulip | 2d | 150 | 75 | NPC Blanc |
| TBA | Yellow Tulip | 2d | 150 | 75 | NPC Blanc | ||
| TBA | White Tulip | 2d | 150 | 75 | NPC Blanc | ||
| TBA | Orange Tulip | 2d | - | 115 | Crossbreed | ||
| TBA | Pink Tulip | 2d | - | TBA | Crossbreed | ||
| TBA | Black Tulip | 2d | - | 150 | Crossbreed | ||
| TBA | Peach Tulip | 2d | - | TBA | Crossbreed | ||
| TBA | Purple Tulip | 2d | - | TBA | Crossbreed | ||
| TBA | Blue Tulip | 2d | - | TBA | Crossbreed | ||
| TBA | Sunglow Tulip | 2d | - | TBA | Crossbreed | ||
| Lv 9 | Lily | TBA | Red Lily | 2d | 200 | 100 | NPC Blanc |
| TBA | Yellow Lily | 2d | 200 | 100 | NPC Blanc | ||
| TBA | White Lily | 2d | 200 | 100 | NPC Blanc | ||
| TBA | Orange Lily | 2d | - | TBA | Crossbreed | ||
| TBA | Pink Lily | 2d | - | 150 | Crossbreed | ||
| TBA | Black Lily | 2d | - | TBA | Crossbreed | ||
| TBA | Peach Lily | 2d | - | TBA | Crossbreed | ||
| TBA | Purple Lily | 2d | - | TBA | Crossbreed | ||
| TBA | Green Lily | 2d | - | TBA | Crossbreed | ||
| TBA | Selene Lily | 2d | - | TBA | Crossbreed | ||
| Lv 10 | Rose | TBA | Red Rose | 3d | 300 | 150 | NPC Blanc |
| TBA | Yellow Rose | 3d | 300 | 150 | NPC Blanc | ||
| TBA | White Rose | 3d | 300 | 150 | NPC Blanc | ||
| TBA | Orange Rose | 3d | - | 225 | Crossbreed | ||
| TBA | Pink Rose | 3d | - | 225 | Crossbreed | ||
| TBA | Black Rose | 3d | - | 300 | Crossbreed | ||
| TBA | Peach Rose | 3d | - | TBA | Crossbreed | ||
| TBA | Purple Rose | 3d | - | TBA | Crossbreed | ||
| TBA | Blue Rose | 3d | - | TBA | Crossbreed | ||
| TBA | Sunglow Rose | 3d | - | TBA | Crossbreed | ||
| TBA | Selene Rose | 3d | - | TBA | Crossbreed |
Winter Event Exclusive Seeds
| Req | Name | Icon | Various | Growth Time |
Buy ( |
Sell ( | Obtain |
|---|---|---|---|---|---|---|---|
| Lv 1 | Highland Poppy | TBA | Red Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) |
| TBA | Yellow Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) | ||
| TBA | White Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) | ||
| TBA | Orange Highland Poppy | 1d | - | 25 | Crossbreed | ||
| TBA | Pink Highland Poppy | 1d | - | 25 | Crossbreed | ||
| TBA | Black Highland Poppy | 1d | - | 30 | Crossbreed | ||
| TBA | Peach Highland Poppy | 1d | - | 30 | Crossbreed | ||
| TBA | Blue Highland Poppy | 1d | - | 40 | Crossbreed | ||
| TBA | Green Highland Poppy | 1d | - | 40 | Crossbreed | ||
| TBA | Selene Highland Poppy | 1d | - | 60 | Crossbreed |
0 Comments
Post a Comment