To begin your gardening journey, you must first obtain seeds from Blanc’s Shop. Understanding the growth cycle and level requirements of each seed is essential for efficient farm management.
Contents
Note: This guide is regularly updated to match the latest Heartopia version. Last update: June 10, 2026.Leveling Tip The fastest way to reach Level 10 in Gardening is by mass-planting Tomatoes due to their 15-minute growth time, allowing for rapid harvesting and faster Proficiency gain.
Besides Tomatoes, Pineapples are a top recommendation because they only take 30 minutes to harvest and provide high energy. Processing them into Pineapple Jam is highly effective for refilling your energy while playing, as even a 1-star quality jam provides a substantial +40 Energy.
(*Click image for high-quality view)1. Crops & Vegetable Seeds
The following is a complete list of seeds available at Gardening Store (NPC Blanc), including exclusive seeds from specific events.
Note: Selling raw seeds back to NPC Albert will only return 50% of the purchase price. It is always better to plant them first!"
1.1 Common Seeds
| Req Lv |
Preview | Seed Name | Buy ( |
Sell ( |
Growth Time | Obtain |
|---|---|---|---|---|---|---|
| Lv 1 | Tomato | 10 | 5 | 15m | NPC Blanc | |
| Lv 1 | Potato | 30 | 15 | 60m | NPC Blanc | |
| Lv 2 | Wheat | 95 | 47 | 4h | NPC Blanc | |
| Lv 3 | Lettuce | 145 | 72 | 8h | NPC Blanc | |
| Lv 4 | Pineapple | 15 | 7 | 30m | NPC Blanc | |
| Lv 5 | Carrot | 50 | 25 | 2h | NPC Blanc | |
| Lv 6 | Strawberry | 123 | 62 | 6h | NPC Blanc | |
| Lv 6 | Corn | 170 | 85 | 12h | NPC Blanc | |
| Lv 7 | Grape | 160 | 80 | 10h | NPC Blanc | |
| Lv 8 | Eggplant | 135 | 67 | 7h | NPC Blanc | |
| Lv 11 | Tea Tree | 25 | TBA | 45m | NPC Blanc | |
| Lv 12 | Cacao | 110 | TBA | TBA | NPC Blanc | |
| Lv 13 | TBA | Avocado | 180 | TBA | TBA | NPC Blanc |
1.2 Limited Event Seeds
| Req Lv |
Icon | Seed Name | Buy ( |
Sell ( |
Growth Time |
Obtain |
|---|---|---|---|---|---|---|
| Lv 1 | White Radish | 10 | 5 | 15m | Winter (Frosted Event) | |
| Lv 1 | Romaine Lettuce | 10 | 5 | 15m | Spring (Dreamlight Cinematics Event) |
|
| Lv 1 | Lemon Verbena | 10 | 5 | 15m | Spring (Modular Streets Event) |
(*Click image for high-quality view)
2. Flower Seeds
The following is a complete list of flower seeds available at the Gardening Store (NPC Blanc), including exclusive seeds from specific seasonal events:
2.1 Common Flower Seeds
| Req | Name | Icon | Various | Growth Time |
Buy ( |
Sell ( |
Obtain |
|---|---|---|---|---|---|---|---|
| Lv 3 | Daisy | Red Daisy | 18h | 30 | 15 | NPC Blanc | |
| White Daisy | 18h | 30 | 15 | NPC Blanc | |||
| Pink Daisy | 18h | - | 25 | Crossbreed | |||
| Peach Daisy | 18h | - | 30 | Crossbreed | |||
| Green Daisy | 18h | - | 40 | Crossbreed | |||
| Selene Daisy | 18h | - | 60 | Crossbreed | |||
| Lv 4 | Pansy | Red Pansy | 18h | 30 | 15 | NPC Blanc | |
| Yellow Pansy | 18h | 30 | 15 | NPC Blanc | |||
| Orange Pansy | 18h | - | 25 | Crossbreed | |||
| Black Pansy | 18h | - | 30 | Crossbreed | |||
| Purple Pansy | 18h | - | 40 | Crossbreed | |||
| Sunglow Pansy | 18h | - | 60 | Crossbreed | |||
| Lv 5 | Corn Poppy | Red Corn Poppy | 1d | 60 | 30 | NPC Blanc | |
| Yellow Corn Poppy | 1d | 60 | 30 | NPC Blanc | |||
| White Corn Poppy | 1d | 60 | 30 | NPC Blanc | |||
| Orange Corn Poppy | 1d | - | 45 | Crossbreed | |||
| Pink Corn Poppy | 1d | - | 45 | Crossbreed | |||
| Black Corn Poppy | 1d | - | 60 | Crossbreed | |||
| Purple Corn Poppy | 1d | - | 75 | Crossbreed | |||
| Sunglow Corn Poppy | 1d | - | 120 | Crossbreed | |||
| Lv 5 | Laceleaf | Red Laceleaf | 1d | 60 | 30 | NPC Blanc | |
| Yellow Laceleaf | 1d | 60 | 30 | NPC Blanc | |||
| White Laceleaf | 1d | 60 | 30 | NPC Blanc | |||
| Orange Laceleaf | 1d | - | 45 | Crossbreed | |||
| Pink Laceleaf | 1d | - | 45 | Crossbreed | |||
| Peach Laceleaf | 1d | - | 60 | Crossbreed | |||
| Green Laceleaf | 1d | - | 75 | Crossbreed | |||
| Selene Laceleaf | 1d | - | 120 | Crossbreed | |||
| Lv 6 | Calla Lily | Red Calla Lily | 1d6h | 90 | 45 | NPC Blanc | |
| Yellow Calla Lily | 1d6h | 90 | 45 | NPC Blanc | |||
| White Calla Lily | 1d6h | 90 | 45 | NPC Blanc | |||
| Orange Calla Lily | 1d6h | - | 70 | Crossbreed | |||
| Pink Calla Lily | 1d6h | - | 70 | Crossbreed | |||
| Peach Calla Lily | 1d6h | - | 90 | Crossbreed | |||
| Black Calla Lily | 1d6h | - | 90 | Crossbreed | |||
| Purple Calla Lily | 1d6h | - | 115 | Crossbreed | |||
| Sunglow Calla Lily | 1d6h | - | 180 | Crossbreed | |||
| Lv 6 | Morning Glory | Red Morning Glory | 1d6h | 90 | 45 | NPC Blanc | |
| Yellow Morning Glory | 1d6h | 90 | 45 | NPC Blanc | |||
| White Morning Glory | 1d6h | 90 | 45 | NPC Blanc | |||
| Orange Morning Glory | 1d6h | - | 70 | Crossbreed | |||
| Pink Morning Glory | 1d6h | - | 70 | Crossbreed | |||
| Black Morning Glory | 1d6h | - | 90 | Crossbreed | |||
| Peach Morning Glory | 1d6h | - | 90 | Crossbreed | |||
| Purple Morning Glory | 1d6h | - | 115 | Crossbreed | |||
| Selene Morning Glory | 1d6h | - | 180 | Crossbreed | |||
| Lv 7 | Carnation | Red Carnation | 1d6h | 120 | 60 | NPC Blanc | |
| Yellow Carnation | 1d6h | 120 | 60 | NPC Blanc | |||
| White Carnation | 1d6h | 120 | 60 | Crossbreed | |||
| Orange Carnation | 1d6h | - | 90 | Crossbreed | |||
| Pink Carnation | 1d6h | - | 90 | Crossbreed | |||
| Black Carnation | 1d6h | - | 120 | Crossbreed | |||
| Peach Carnation | 1d6h | - | 120 | Crossbreed | |||
| Green Carnation | 1d6h | - | 150 | Crossbreed | |||
| Selene Carnation | 1d6h | - | 240 | Crossbreed | |||
| Lv 8 | Tulip | Red Tulip | 2d | 150 | 75 | NPC Blanc | |
| Yellow Tulip | 2d | 150 | 75 | NPC Blanc | |||
| White Tulip | 2d | 150 | 75 | NPC Blanc | |||
| Orange Tulip | 2d | - | 115 | Crossbreed | |||
| Pink Tulip | 2d | - | 115 | Crossbreed | |||
| Black Tulip | 2d | - | 150 | Crossbreed | |||
| Peach Tulip | 2d | - | 150 | Crossbreed | |||
| Purple Tulip | 2d | - | 190 | Crossbreed | |||
| Blue Tulip | 2d | - | 190 | Crossbreed | |||
| Sunglow Tulip | 2d | - | 300 | Crossbreed | |||
| Lv 9 | Lily | Red Lily | 2d | 200 | 100 | NPC Blanc | |
| Yellow Lily | 2d | 200 | 100 | NPC Blanc | |||
| White Lily | 2d | 200 | 100 | NPC Blanc | |||
| Orange Lily | 2d | - | 150 | Crossbreed | |||
| Pink Lily | 2d | - | 150 | Crossbreed | |||
| Black Lily | 2d | - | 200 | Crossbreed | |||
| Peach Lily | 2d | - | 200 | Crossbreed | |||
| Purple Lily | 2d | - | 250 | Crossbreed | |||
| Green Lily | 2d | - | 250 | Crossbreed | |||
| Selene Lily | 2d | - | 400 | Crossbreed | |||
| Lv 10 | Rose | Red Rose | 3d | 300 | 150 | NPC Blanc | |
| Yellow Rose | 3d | 300 | 150 | NPC Blanc | |||
| White Rose | 3d | 300 | 150 | NPC Blanc | |||
| Orange Rose | 3d | - | 225 | Crossbreed | |||
| Pink Rose | 3d | - | 225 | Crossbreed | |||
| Black Rose | 3d | - | 300 | Crossbreed | |||
| Peach Rose | 3d | - | 300 | Crossbreed | |||
| Purple Rose | 3d | - | 375 | Crossbreed | |||
| Blue Rose | 3d | - | 375 | Crossbreed | |||
| Sunglow Rose | 3d | - | 600 | Crossbreed | |||
| Selene Rose | 3d | - | 600 | Crossbreed | |||
| Lv 11 | Hyacinth | Red Hyacinth | 3d | 300 | 150 | NPC Blanc | |
| Yellow Hyacinth | 3d | 300 | 150 | NPC Blanc | |||
| White Hyacinth | 3d | 300 | 150 | NPC Blanc | |||
| Lv 12 | Moth Orchid | Red Moth Orchid | 3d | 300 | 150 | NPC Blanc | |
| Yellow Moth Orchid | 3d | 300 | 150 | NPC Blanc | |||
| White Moth Orchid | 3d | 300 | 150 | NPC Blanc | |||
| Lv 13 | Cranesbill | TBA | Red Cranesbill | 3d | 300 | 150 | NPC Blanc |
| TBA | Yellow Cranesbill | 3d | 300 | 150 | NPC Blanc | ||
| TBA | White Cranesbill | 3d | 300 | 150 | NPC Blanc |
(*Click image for high-quality view)
2.2 Limited Winter Seeds
| Req | Name | Icon | Various | Growth Time |
Buy ( |
Sell ( | Obtain |
|---|---|---|---|---|---|---|---|
| Lv 1 | Highland Poppy | Red Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) | |
| Yellow Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) | |||
| White Highland Poppy | 1d | 30 | 15 | Event (NPC Blanc) | |||
| Orange Highland Poppy | 1d | - | 25 | Crossbreed | |||
| Pink Highland Poppy | 1d | - | 25 | Crossbreed | |||
| Black Highland Poppy | 1d | - | 30 | Crossbreed | |||
| Peach Highland Poppy | 1d | - | 30 | Crossbreed | |||
| Blue Highland Poppy | 1d | - | 40 | Crossbreed | |||
| Green Highland Poppy | 1d | - | 40 | Crossbreed | |||
| Selene Highland Poppy | 1d | - | 60 | Crossbreed |
(*Click image for high-quality view)
2.3 Limited Spring (Dreamlight) Seeds
| Req | Name | Icon | Various | Growth Time |
Buy ( |
Sell ( |
Obtain |
|---|---|---|---|---|---|---|---|
| Lv 1 | Dandelion | Red Dandelion | 1d | 30 | 15 | Event (NPC Blanc) | |
| Yellow Dandelion | 1d | 30 | 15 | Event (NPC Blanc) | |||
| White Dandelion | 1d | 30 | 15 | Event (NPC Blanc) | |||
| Orange Dandelion | 1d | - | 25 | Crossbreed | |||
| Pink Dandelion | 1d | - | 25 | Crossbreed | |||
| Black Dandelion | 1d | - | 30 | Crossbreed | |||
| Peach Dandelion | 1d | - | 30 | Crossbreed | |||
| Purple Dandelion | 1d | - | 40 | Crossbreed | |||
| Blue Dandelion | 1d | - | 40 | Crossbreed | |||
| Selene Dandelion | 1d | - | 60 | Crossbreed |
2.4 Limited Spring (Modular Streets) Seeds
| Req | Name | Icon | Various | Growth Time | Buy (G) | Sell (G) | Obtain |
|---|---|---|---|---|---|---|---|
| Lv 1 | Brickbloom | Red Brickbloom | 1d | 30 | 15 | Event (NPC Blanc) | |
| Yellow Brickbloom | 1d | 30 | 15 | Event (NPC Blanc) | |||
| White Brickbloom | 1d | 30 | 15 | Event (NPC Blanc) | |||
| Orange Brickbloom | 1d | - | 25 | Crossbreed | |||
| Pink Brickbloom | 1d | - | 25 | Crossbreed | |||
| Peach Brickbloom | 1d | - | 30 | Crossbreed | |||
| Black Brickbloom | 1d | - | 30 | Crossbreed | |||
| Purple Brickbloom | 1d | - | 40 | Crossbreed | |||
| Blue Brickbloom | 1d | - | 40 | Crossbreed | |||
| Selene Brickbloom | 1d | - | 60 | Crossbreed |
(*Click image for high-quality view)
0 Comments
Post a Comment