Crops are the final products of seeds that have been carefully nurtured. Each crop has a different selling value based on its growth time, which is determined by the type of seed planted. Understanding the selling price of each harvest is essential to maximizing your Gold earnings in Heartopia.
Note: This guide is regularly updated to match the latest Heartopia version. Last update: March 27, 2026.
Don't be in a hurry to sell your raw crops directly to NPC Albert. While selling them straight away already gives you a good price, turning them into cooked dishes can give you more benefits.
By cooking them first, the selling price will increase compared to the raw price. Additionally, you will gain extra energy from the meal when consumed. Instead of just making a profit, it's better to cook them for more Gold and energy!
Crops Selling Price Table
The following is a list of crop selling prices:
| Preview | Crops | ⭐1 | ⭐2 | ⭐3 | ⭐4 | ⭐5 |
|---|---|---|---|---|---|---|
| Tomato | 30 | 40 | 50 | 60 | 70 | |
| Potato | 90 | 120 | 150 | 180 | 210 | |
| Wheat | 285 | 381 | 475 | 570 | 855 | |
| Lettuce | 435 | 582 | 726 | 870 | 1305 | |
| Pineapple | 52 | 69 | 86 | 104 | TBA | |
| Carrot | 155 | 207 | 258 | 310 | TBA | |
| Strawbery | 375 | 502 | 626 | 750 | 1125 | |
| Corn | 515 | 690 | 860 | 1020 | 1545 | |
| Grape | 480 | 643 | 801 | 960 | TBA | |
| Eggplant | 406 | 544 | 678 | 812 | 1218 | |
| TBA | Tea Tree | TBA | TBA | TBA | TBA | TBA |
| TBA | Cacao | TBA | TBA | TBA | TBA | TBA |
| TBA | Avocado | TBA | TBA | TBA | TBA | TBA |
| White Radish | 30 | 40 | 50 | 60 | 70 |
0 Comments
Post a Comment